Signoff Submission
Name
*
Brizuela, Daniel
DeHart, Willis
King, Jocelyn
Wiemers, Buck
Castillo, Andrew
Donaldson, Kyle
Wisdom, Cate
Askins, Joe
Saharkhiz, Parastoo
Badger, Zachary
Martin, Dan
Oelschlaeger, Kevin
Tarnow, Daniel
Raskin, Larry
Simonton, Amanda
Greene, Jaime
Hazeldine, Brittany
Grijalva, Daniel
Chilton, David
Swearengen, Kenneth
Marron, Lindsay
Bay, Matt
Liu, Yunbo
McPherson, Jim
Airey, Victoria
Merryman, Connor
Kuznetsova, Ekaterina
Buckley, Stacy
McCabe, Gavin
Anderson, Nicholas
Swearingen, Dan
Olsen, Robert
Pertea, Mihaela
Sahnow, Owen
VanDeMark, Lindsey
Kylie, Anya
Armstrong, Clayton
Manno, Joseph
Slakes, Raelynn
Austin, Sean
Gonnella, Anne
Marsh, Garron
Pumphrey, Sean
Alexis, Nick
Sullivan, Alana
David, Ashley
Governali, Francesca
Paszeck, Thomas
Morley, Dan
This field is required.
Task
*
F4 | SAR-01: Intro to SAR
F4 | SAR-4: Sign-in at incident
F4 | MSAR-01: Pack check
F4 | MSAR-02: Uniform
F4 | MSAR-03: Tarp shelter
F4 | MSAR-04: Radio use
F4 | MSAR-05: Map skills
F4 | MSAR-06: Compass skills
F4 | MSAR-07: Simple search task
F4 | MSAR-08: Knots
F4 | MSAR-09: Phonetic alphabet
F4 | MSAR-10: Litter handling
F4 | MSAR-11 #1: Field training
F4 | MSAR-11 #2: Field training
F4 | Admin: ICS-100
F4 | Admin: ICS-700
F4 | Admin: 90 days probationary
F4 | Admin: Background check
F4 | Admin: Evaluated performance complete
F4 | Admin: Written Test
F4 | Admin: Interview
F4 | Admin: Vote
F3 | COM-2: Radio use
F3 | LN-3: Simple GPS skills
F3 | LN-4: Land nav instruction
F3 | LDR-1: Lead simple search task
F3 | RES-1: Litter captain
F3 | LAR-1: Low-angle litter bearer
F3 | MSAR-1: Field 3 class
F3 | MSAR-2: Debris shelter
F3 | MSAR-3: Start a fire
F3 | MSAR-4: GPS course
F3 | MSAR-5: Interpret topo map
F3 | MSAR-6: Read map coordinates
F3 | MSAR-7: Orienteering
F3 | MSAR-8: Land nav test
F3 | MSAR-9: Anchors
F3 | MSAR-10: Knots
F3 | MSAR-11: Rope management
F3 | MSAR-12: BUD/DUB
F3 | MSAR-13: K9 task
F3 | MSAR-14: Mission or sim
F3 | MSAR-15 #1: Field training
F3 | MSAR-15 #2: Field training
F3 | Admin: ICS-200
F3 | Admin: ICS-5
F3 | Admin: CPR Pro
F3 | Admin: BBP
F3 | Admin: Evaluated performance complete
F3 | Admin: Interview
F3 | Admin: Vote
F3 | Admin: PTB submitted to ASRC
F3 | Admin: Written test
F3 | Admin: Field test
F2 | SAR-1 #1: Field task
F2 | SAR-1 #2: Field task
F2 | SAR-1 #3: Field task
F2 | SAF-1: WFA+
F2 | LN-5: 20 acre circumnavigation
F2 | LN-6: Transfer GPX files
F2 | SS-1: Search tactics
F2 | SS-3: Clue awareness & preservation
F2 | SS-4: Briefing
F2 | SS-5: Debriefing
F2 | RES-1: Teach litter handling
F2 | LAR-2: Patient packaging
F2 | LDR-1: Lead straightforward search task
F2 | MSAR-1: Belay
F2 | MSAR-2: Haul system
F2 | MSAR-3: Knots
F2 | MSAR-4: Night land nav test
F2 | MSAR-5: Mission or sim
F2 | MSAR-6: Lead field training
F2 | MSAR-7: Attend field training
F2 | Admin: ICS-800
F2 | Admin: BBP
F2 | Admin: Evaluated performance complete
F2 | Admin: Interview
F2 | Admin: Vote
F2 | Admin: PTB submitted to ASRC
F2 | Admin: Written test
F2 | Admin: Field test
F1 | SAR-1 #1: Field task
F1 | SAR-1 #2: Field task
F1 | SAR-1 #3: Field task
F1 | SAR-2: Briefing & debriefing teams
F1 | COM-1: Base radio ops
F1 | LN-1: Lat/lon coordinates
F1 | LDR-1: Lead complex search task
F1 | LDR-2: Lead complex rescue task
F1 | LDR-3: Risk/benefit discussion
F1 | MSAR-1: Day land nav test
F1 | MSAR-2: Night land nav test
F1 | MSAR-3: Mission or sim
F1 | MSAR-4 #1: Lead field training
F1 | MSAR-4 #2: Lead field training
F1 | Admin: F2 for 6 months
F1 | Admin: Knowledge of group gear
F1 | Admin: BBP
F1 | Admin: Evaluated performance complete
This field is required.
Evaluator
*
Brizuela, Daniel
DeHart, Willis
King, Jocelyn
Wiemers, Buck
Castillo, Andrew
Donaldson, Kyle
Badger, Zachary
Martin, Dan
Oelschlaeger, Kevin
Raskin, Larry
Greene, Jaime
McPherson, Jim
Airey, Victoria
Olsen, Robert
This field is required.
Date
*
UTC
Notes
Powered by
Submit